Overall, though, the cameras seem to be having an impact on red light-running behavior. Tickets have dropped by 58 percent total.
Camera Location | 1st Quarter tickets issued | Last quarter tickets issued (1-10-10 to 3/31/10) | Percent change |
39th & Southwest Trfwy | 1,681 (2/1/09 to 4/30/09) | 1,641 | -2% |
19th & Walnut | 51 (6/1/09 to 8/31/09) | 36 | -29% |
27th & Southwest Trfwy | 181 (6/1/09 to 8/31/09) | 290 | +60% |
39th & Main | 350 (6/1/09 to 8/31/09) | 254 | -27% |
63rd & Prospect | 1,003 (6/1/09 to 8/31/09) | 663 | -34% |
79th & Wornall | 724 (6/1/09 to 8/31/09) | 596 | -18% |
55th & 71 Highway | 6,929 (6/1/09 to 8/31/09) | 992 | -86% |
59th & 71 Highway | 1,701 (6/1/09 to 8/31/09) | 1,238 | -27% |
Gregory & 71 Highway | 2,625 (6/1/09 to 8/31/09) | 1,000 | -62% |
Vivion & N. Oak | 451 (6/1/09 to 8/31/09) | 374 | -17% |
Winner Rd. & I-435 | 927 (6/1/09 to 8/31/09) | 554 | -40% |
23rd & I-435 | 692 (6/1/09 to 8/31/09) | 495 | -28% |
68th & 169 Highway | 2,122 (6/1/09 to 8/31/09) | 147 | -93% |
Red Bridge & 71 Hwy. | 3,355 (8/1/09 to 10/31/09) | 1,131 | -66% |
152 Hwy & Flintlock | 1,993 (8/1/09 to 10/31/09) | 731 | -63% |
Bannister & 71 Hwy. | 1,597 (8/1/09 to 10/31/09) | 782 | -51% |
I-435 & Wornall | 1,070 (8/1/09 to 10/31/09) | 561 | -48% |
TOTAL | 27,452 | 11,485 | -58% |
Send comments to kcpdchiefblog@kcpd.org