LOCATION | TOTAL CRASHES |
1. I-435 & I-70 | 107 |
2. I-435 & Front St. | 75 |
3. I-29 & Barry Road | 64 |
4. 75th St. & 71 Highway | 63 |
5. 5th St. & Broadway | 61 |
6. Gregory & 71 Highway | 59 |
7. 152 Highway & Flintlock | 56 |
8. I-435 & Holmes | 56 |
9. I-435 & 23rd St. | 56 |
10. 55th St. & 71 Highway | 55 |
11. Bannister Rd. & 71 Hwy | 53 |
12. I-435 & Wornall | 50 |
13. 71 Hwy & Red Bridge Rd. | 47 |
14. I-35 & Front Street | 47 |
15. I-435 & 87th St. | 46 |
16. I-470 & Blue Ridge | 46 |
17. 155th St. & 71 Highway | 46 |
18. I-35 & I-70 | 42 |
19. I-435 & 71 Highway | 40 |
20. I-435 & Bannister Rd. | 39 |
Monday, March 1, 2010
Kansas City's top 20 crash sites of 2009
Last week, our Board of Police Commissioners was presented with Kansas City's 2009 traffic statistics. A particularly interesting one was the top crash locations of the year. They're spread out across the city (and remember, these are only for Kansas City, Mo., proper), but I-435 & I-70 was the clear leader. Please use extra caution when you're in one of the areas mentioned below: